Patoka Lake Sailing Club
File: Regatta_2
2008 Races
Class: Club Boats. Portsmouth
Race #5 2010: Wind Speed 7: Direction SSW
Start Time: Saturday, August 28, 2010 12:30:00
| Pos | Order | Sail | Boat | Skipper | Crew | H'Cap | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Capri22 | Passing Wind 3 | Allen,Gary | Meyer,Brad | 96.3 | PLSC | Cat 22 | 13:41:58 | 01:11:58 | 01:14:44 | 1 |
| 2 | 1 | 14 | Blew by You | Roop,Joshua | 78.7 | PLSC | H16 | 13:33:45 | 01:03:45 | 01:21:00 | 2 | |
| 3 | 3 | SFR26 | Mariah | Uland,Lin | Uland,John | 96.2 | PLSC | SFR 26 | 14:01:05 | 01:31:05 | 01:34:41 | 3 |
| DNF | 4 | Mac21 | Lena Too | Brown,Linda | Svwed,Don | PLSC | MCG21 | 7 | ||||
| DNC | Hun240 | La Vie Dansante | Beavin,Don | PLSC | HTR 24 | ---- | ||||||
| DNC | Mac26D | Captain One Eye | Vance,Paul | Gerdon,Doug | PLSC | MCG26 | ---- |
Race Officer: Paul Vance